| Celula Excel | Formula Excel | Valoare calculata | Explicatie |
|---|---|---|---|
| INPUTURI | |||
| H6 | (input) | - | Dim X deschis (mm) |
| H7 | (input) | - | Dim Y deschis (mm) |
| H8 | (input) | - | Dim X inchis (mm) |
| H9 | (input) | - | Dim Y inchis (mm) |
| H10 | (input) | - | Nr pagini |
| H11/H12 | (input) | - | Gramaj interior / coperta |
| H13 | (input) | - | Tiraj (bucati) |
| COLI PER BROSURA | |||
| H17 | capsata: =H10/4 | brosata/spiralata: =(H10+1)/2 | - | Coli interior per brosura |
| H18 | capsata: 1 | brosata/spiralata: 2 | - | Coli coperta per brosura |
| LAYOUT SRA3 (300x420 / 300x410) | |||
| - | Dimensiuni layout | - | Capsate=deschis, Brosate/Spiralate=inchis |
| H20 | =300/layout_x | - | Bucati pe latime (300mm) |
| H21 | =420/layout_y | - | Bucati pe inaltime (420mm) |
| I20 | =300/layout_y | - | Bucati pe latime (rotit 90) |
| I21 | =410/layout_x | - | Bucati pe inaltime (rotit 90, 410mm) |
| H23 | =TRUNC(H20)*TRUNC(H21) | - | Bucati orientare 1 |
| I23 | =TRUNC(I20)*TRUNC(I21) | - | Bucati orientare 2 |
| H25 | =MAX(H23,I23) | - | Buc maxime pe coala |
| H27 | =H13*H17/H25 | - | Coli interior TOTAL |
| H30 | =H13*H18/H25 | - | Coli coperta TOTAL |
| TAIERE GHILOTINA | |||
| - | CEIL(coli_coperta/100)*3 | - EUR | Taiere coperta (minim 3 EUR/100 coli) |
| - | CEIL(coli_interior/100)*3 | - EUR | Taiere interior (minim 3 EUR/100 coli) |
| - | tiraj * 0.195 (finisare) | - EUR | Taiere finisare (0 la spiralate) |
| H35 | =taiere_cop + taiere_int + taiere_fin | - EUR | Cost taiere TOTAL |
| PRET COALA IMPRIMARE (din tabel preturi) | |||
| C19 | Pret per coala interior | - EUR/coala | Ex: 200g f/v = 0.819 |
| B23 | Pret per coala coperta | - EUR/coala | Ex: 300g fata = 0.494 |
| BIG (DOAR CAPSATE, gramaj >= 160) / FALT (gramaj <= 120) | |||
| H37 | Big: coli * tiraj * 0.07 (daca gramaj >= 160) | - EUR | Big: doar capsate, per gramaj int/cop |
| G38 | Falt: coli * tiraj * 0.03 (daca gramaj <= 120) | - EUR | Falt: toate tipurile, per gramaj int/cop |
| LEGARE | |||
| H40/H85/H132 | pret_legare * tiraj | - EUR | Capsare: 0.34 | Brosare: 5.00 | Spiralare: 1.00 EUR/buc |
| OPERATIUNI SUPLIMENTARE | |||
| Operatiuni selectate: niciunul | |||
| - | =suma(operatiuni coperta + interior) | - EUR | Cost operatiuni TOTAL |
| COST FINAL (formula din Excel) | |||
| H46 | =coli_cop*B23 + coli_int*C19 + taiere + legare + big | - EUR | Cost Final FARA plastifiere |
| H47 | =coli_cop*(B23+plastifiere) + coli_int*C19 + taiere + legare + big | - EUR | Cost Final CU plastifiere coperta |
| - | =cost_final + cost_operatiuni | - EUR | VALOARE (cu operatiuni selectate) |
| - | =valoare * 0.21 | - EUR | TVA 21% |
| - | =valoare + TVA | - EUR | TOTAL CU TVA |
| - | =total / tiraj | - EUR | PRET UNITAR |
| DEBUG PHP PARAMS: - |
|||